USHA-EV
USHA E-AUTO (P)
Specifications - (Detailed View)
SEATING capacity | 4+1 | ||
speed | Upto 65 km/h | ||
Battery Back up | 200km | ||
Central locking system | yes | ||
FM(Music System ) | yes | ||
Front Glass with wiper | yes | ||
Motor Capacity | 2000 watt/ 1500watt | ||
Controller CAPACITY | 24 Tube | ||
Differential Size | 33 INCH | ||
Roof Material | Double quoted FRP | ||
Back Indicator | Bulb | ||
Front Indicator | Bulb | ||
Tyre ,tube & Rim Size | 90 x 90 x 12 | ||
Overall Size | Length 2780mm x Width 990mm x Height 1780mm | ||
Wheel | Normal | ||
Rear Length | Rear Shocker | ||
Shocker Length | 29 inch | ||
Shocker Thickness | 43mm | ||
Break Drum | Big Size | ||
Headlight | FIEM | ||
Mirror | FIEM | ||
Meter | Reading Type | ||
Wight including Battery | 334kg | ||
Wight Without Battery | 234 kg | ||
Mat | yes | ||
curtain | yes | ||
ceasefire | yes | ||
| |||
|
|
Modern Electric Vehicle
Quick installation systems
Home Charging
Quality service providers
Yes. But One Must Have Sufficient Limit.