USHA-EV
USHA E - LOADER
Specifications - (Detailed View)
SPEED | UPTO 25 KM/HR |
BATTERY BACKUP | 80 KM – 100 KM |
MOTOR CAPACITY | 1000 WATT |
CONTROLLER CAPACITY | 24 TUBE |
DIFFERENTIAL SIZE | 33” |
ROOF MATERIAL | DOUBLE QUOTED FRP |
BACK INDICATOR | RINDER |
FRONT INDICATOR | RINDER |
TYRE, TUBE & RIM SIZE | 90 X 90 X12 |
OVERALL SIZE | 2780 MM (L) X 990 MM (W) X 1780 MM (H) |
WHEEL | NORMAL |
SHOCKER LENGTH | 29” |
SHOCKER THICKNESS | 43 MM |
BREAK DRUM | BIG SIZE |
HEAD LIGHT | FIEM |
MIRROR (LEFT, RIGHT) | FIEM |
METER | READING TYPE |
WEIGHT (INCLUDING BATTERY) | 340 KG |
WEIGHT (WITHOUT BATTERY) | 240 KG |
MAT | YES |
CURTAIN | YES |
CEASE-FIRE | YES |
Modern Electric Vehicle
Quick installation systems
Home Charging
Quality service providers
Yes. But One Must Have Sufficient Limit.