USHA-EV
USHA E-BIKE
100KM/CHARGE-LI-ION- ELECTRIC




| MOTOR CAPACITY | 1200W TO 1500W |
| BATTERY | Li-ion |
| CONTROLER | 60 TO 72 VOLT |
| REAR BRAKE | DRUM BRAKE |
| FRONT BRAKE | DISC BRAKE |
| STARTING SYSTEM | ELECTRIC |
| GROUND CLEARANCE | 213 mm |
| LOADING CAPACITY | 240 KG |
| MAX SPEED | 25 KMH TO 65 KMH |
| TYRE | TUBELESS |
| MILAGE | 60KM – 200KM(CONDITION APPLY) |
| SITTING CAPACITY | 2 PERSON |
| CENTRAL LOCKING SYSTEM | YES |
| RIM | ALLOY |
| WEIGHT (INCLUDING BATTERY) | LI-ION-87 /LEAD-107 |
| MATT | YES |
- REMOTE KEY
- LED HEAD LIGHT
- PARKING SWITCH
- REVERS MODE
- ANTI-THEFT ALAM LOCK
- 1-2-3 SHIFT GEAR SYSTEM
- USB CHARGING
Modern Electric Vehicle
Quick installation systems
Home Charging
Quality service providers
Yes. But One Must Have Sufficient Limit.

